Leading Wholesale Trader of 24w 300ma led driver, for street light and led flood light, 50 watt led driver 750ma for street light and led flood light, 36w 900ma led driver, for street light and led flood light, 50 watt led driver 1500ma for street light and led flood light, 100w 3000ma 6kv led driver ac to dc driver and 24w 600ma led driver for street light and flood light from Mumbai.
₹ 70 / Piece Get Latest Price
| Input Voltage Range | 100-300V |
| Output Type | Constant Current |
| Output Current | 300MA |
| Usage/Applications | For LED Flood Light |
| Surge Protection | 4-5 KV |
| Input Voltage | 100-300V AC |
| IP Rating | IP-66 |
| Material | Aluminium |
| Power Factor | 0.95 |
| Output Voltage (DC) | 50-80V |
| Warranty | 2 YEAR |
| Wattage | 24W |
Minimum order quantity: 10 Piece
₹ 90 / Piece Get Latest Price
| Output Power | 60 W |
| Maximum Output Power | 50W |
| Wattage | 50W |
| Output Current | 750MA |
| Application | LED Flood Light, LED High Bay, LED Street Light |
| Type | Constant Current Driver |
| Dimming Type | Non Dimmable |
| Output Voltage | 50-70V |
| Output Type | Constant Current |
| Input Voltage | 110–300 V AC |
| Power Factor | 0.95 |
| Surge Protection | 4 kV |
| Efficiency | ≥85% |
| IP Rating | 66 |
Minimum order quantity: 5 Piece
₹ 82 / Piece Get Latest Price
| Output Power | 36 W |
| Wattage | 36W |
| Output Current | 24-40V |
| Application | LED High Bay, LED Flood Light, LED Street Light |
| Input Voltage | 36W 900Ma 24V To 40V |
| Material | Aluminium |
| Power Factor | 0.95 |
| IP Rating | 66 |
| Warranty | 2 Year |
Minimum order quantity: 10 Piece
₹ 90 / Piece Get Latest Price
| Wattage | 50W |
| Maximum Output Power | 60 WATT |
| Output Power | 60 W |
| Application | LED High Bay, LED Street Light, LED Flood Light |
| Output Current | 1500mA |
| Type | Constant Current Driver |
| Output Voltage | 24V-40V |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 110–300 V AC |
| Output Voltage (DC) | 24-40V |
| Power Factor | 0.95 |
| Surge Protection | 4 kV |
| Warranty | 2 Year Warranty |
| IP Rating | IP66 |
Minimum order quantity: 10 Piece
₹ 185 / Piece Get Latest Price
| Output Power | 100 W |
| Maximum Output Power | 100W |
| Output Current | 3000 mA |
| Application | LED High Bay, LED Street Light, LED Flood Light |
| Output Voltage | 36V |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 110–300 V AC |
| Surge Protection | 6 kV |
| Power Factor | ≥0.97 |
| Efficiency | ≥85% |
| IP Rating | IP66 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 95 / Piece Get Latest Price
| Output Power | 24 W |
| Wattage | 24 W |
| Maximum Output Power | 24W |
| Output Current | 600MA |
| Application | LED Street Light, LED Flood Light |
| Type | Constant Current Driver |
| Dimming Type | Non Dimmable |
| Output Voltage | 36V |
| Output Type | Constant Current |
| Input Voltage | 110–300 V AC |
| Surge Protection | 4 kV |
| Power Factor | ≥0.95 |
| IP Rating | IP66 |
Minimum order quantity: 10 Piece
₹ 82 / Piece Get Latest Price
| Output Power | 36 W |
| Wattage | 36W |
| Output Current | 600 MA |
| Application | LED High Bay, LED Flood Light, LED Street Light |
| Dimming Type | Non Dimmable |
| Output Type | Constant Current |
| Input Voltage | 100-300V |
| Material | Aluminium |
| Power Factor | 0.95 |
| Surge Protection | 4 kV |
| IP Rating | IP 66 |
| Warranty | 2 Year |
| Efficiency | ≥85% |
Minimum order quantity: 5 Piece
Aniket Jaiswal (Owner)
Indravan
Flat No 06 2nd Floor, Utkarsh Building Sion Road No 1 Dalda Company Sion Fort Sion
Mumbai - 400022, Maharashtra, India